National Center For International Schools
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2012 | 3,955,850 | 3,907,416 | 48,434 | 2.6 | 28% |
| 2013 | 4,004,749 | 4,227,931 | −223,182 | 1.7 | 28% |
| 2014 | 4,211,866 | 4,267,521 | −55,655 | 1.6 | 23% |
| 2015 | 5,399,057 | 5,249,734 | 149,323 | 1.6 | 22% |
| 2016 | 5,609,729 | 5,530,302 | 79,427 | -1.5 | 25% |
| 2017 | 5,789,959 | 5,614,493 | 175,466 | -1.1 | 16% |
| 2018 | 6,327,724 | 6,105,293 | 222,431 | -0.6 | 35% |
| 2019 | 6,847,647 | 6,634,133 | 213,514 | -0.2 | 41% |
| 2020 | 5,937,659 | 5,833,543 | 104,116 | 0.0 | 44% |
| 2021 | 6,986,697 | 6,439,152 | 547,545 | 1.0 | 47% |
| 2022 | 6,532,386 | 6,391,712 | 140,674 | 7.1 | 48% |
| 2023 | 6,711,027 | 6,097,444 | 613,583 | 8.7 | 52% |
| 2024 | 7,096,925 | 6,302,015 | 794,910 | 10.0 | 32% |
In its most recent public year (2024), this organization brought in $794,910 more than it spent. Its reserves stood at about 10 months of spending, up from 2.6 in 2012. Staff pay was 32% of spending.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2024. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
National Center For International Schools's IRS filings as a feed — one entry per filing year, through 2024. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works