Folsom Chamber Of Commerce
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2012 | 865,984 | 838,488 | 27,496 | -4.1 | 40% |
| 2013 | 1,012,012 | 1,086,629 | −74,617 | -2.2 | 39% |
| 2014 | 1,805,914 | 1,807,788 | −1,874 | -1.4 | 21% |
| 2015 | 1,784,678 | 1,754,669 | 30,009 | -0.7 | 7% |
| 2016 | 1,825,902 | 1,870,550 | −44,648 | -0.9 | 25% |
| 2017 | 1,953,299 | 1,929,132 | 24,167 | -0.7 | 21% |
| 2018 | 2,209,487 | 2,356,850 | −147,363 | -1.4 | 31% |
| 2019 | 2,126,567 | 2,067,200 | 59,367 | -1.2 | 29% |
| 2020 | 2,200,952 | 2,181,592 | 19,360 | -1.0 | 33% |
| 2021 | 1,044,685 | 1,188,910 | −144,225 | -3.4 | 43% |
| 2022 | 2,377,022 | 2,387,724 | −10,702 | -1.7 | 37% |
| 2023 | 2,573,971 | 2,632,884 | −58,913 | -1.8 | 36% |
In its most recent public year (2023), this organization spent $58,913 more than it brought in. Its liabilities exceeded its net assets — reserves were below zero (-1.8 months), up from -4.1 in 2012. Staff pay was 36% of spending.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
Folsom Chamber Of Commerce's IRS filings as a feed — one entry per filing year, through 2023. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works