German Retirement Home Of The State Of Washington Inc
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2012 | 1,234,539 | 1,217,003 | 17,536 | 11.7 | 57% |
| 2013 | 1,247,270 | 1,253,505 | −6,235 | 11.4 | 57% |
| 2014 | 1,288,061 | 1,282,457 | 5,604 | 11.5 | 57% |
| 2015 | 1,299,143 | 1,310,819 | −11,676 | 11.1 | 57% |
| 2016 | 1,332,904 | 1,339,045 | −6,141 | 10.6 | 58% |
| 2017 | 1,350,141 | 1,340,345 | 9,796 | 11.0 | 60% |
| 2018 | 1,378,420 | 1,435,569 | −57,149 | 9.7 | 60% |
| 2019 | 611,562 | 703,941 | −92,379 | 124.3 | 57% |
| 2020 | 1,575,916 | 1,978,595 | −402,679 | 41.7 | 53% |
| 2021 | 1,186,585 | 1,701,450 | −514,865 | 44.6 | 57% |
| 2022 | 14,361 | 578,237 | −563,876 | 118.4 | 8% |
| 2023 | −1,764,550 | 572,554 | −2,337,104 | 70.8 | 0% |
In its most recent public year (2023), this organization spent $2,337,104 more than it brought in. Its reserves stood at about 70.8 months of spending, up from 11.7 in 2012. Staff pay was 0% of spending.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
German Retirement Home Of The State Of Washington Inc's IRS filings as a feed — one entry per filing year, through 2023. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works