City Of Scottsdale Municipal Property Corp
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 32,277,202 | 61,152,573 | −28,875,371 | 4.6 | 0% |
| 2012 | 32,506,593 | 47,016,261 | −14,509,668 | 2.3 | 0% |
| 2013 | 109,894,219 | 100,056,126 | 9,838,093 | 2.0 | 0% |
| 2014 | 63,960,358 | 89,775,024 | −25,814,666 | -2.6 | 0% |
| 2015 | 104,135,418 | 168,211,738 | −64,076,320 | 0.7 | 0% |
| 2016 | 43,456,178 | 49,083,299 | −5,627,121 | 1.2 | 0% |
| 2017 | 44,177,267 | 56,677,908 | −12,500,641 | 12.8 | 0% |
| 2018 | 50,739,895 | 83,352,181 | −32,612,286 | 4.0 | 0% |
| 2019 | 53,243,795 | 60,678,667 | −7,434,872 | 4.0 | 0% |
| 2020 | 55,437,949 | 111,311,498 | −55,873,549 | 0.4 | 0% |
| 2021 | 50,292,700 | 53,684,135 | −3,391,435 | 0.4 | 0% |
| 2022 | 48,828,086 | 50,166,371 | −1,338,285 | 0.0 | 0% |
| 2023 | 48,575,000 | 48,751,199 | −176,199 | 0.0 | 0% |
In its most recent public year (2023), this organization spent $176,199 more than it brought in. Its reserves stood at about 0 months of spending, down from 4.6 in 2011. Staff pay was 0% of spending.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
City Of Scottsdale Municipal Property Corp's IRS filings as a feed — one entry per filing year, through 2023. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works