Second District Volunteer Fire Dept Of Johnson Community Inc
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 162,417 | 42,291 | 120,126 | 76.4 | — |
| 2012 | 36,520 | 28,348 | 8,172 | 117.4 | — |
| 2013 | 39,967 | 26,415 | 13,552 | 132.1 | — |
| 2014 | 42,390 | 52,984 | −10,594 | 63.5 | — |
| 2015 | 34,973 | 52,339 | −17,366 | 60.3 | — |
| 2016 | 39,425 | 51,261 | −11,836 | 58.8 | — |
| 2017 | 400,391 | 81,089 | 319,302 | 84.4 | 0% |
| 2018 | 44,396 | 158,698 | −114,302 | 29.5 | — |
| 2019 | 39,046 | 30,366 | 8,680 | 133.1 | — |
| 2020 | 97,003 | 94,451 | 2,552 | 43.1 | — |
| 2021 | 47,456 | 96,377 | −48,921 | 40.0 | — |
| 2022 | 51,362 | 82,226 | −30,864 | 42.3 | — |
| 2023 | 60,969 | 63,937 | −2,968 | 53.9 | — |
In its most recent public year (2023), this organization spent $2,968 more than it brought in. Its reserves stood at about 53.9 months of spending, down from 76.4 in 2011.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
Second District Volunteer Fire Dept Of Johnson Community Inc's IRS filings as a feed — one entry per filing year, through 2023. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works