School Of World Music & Dance
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 72,087 | 65,253 | 6,834 | 1.8 | — |
| 2012 | 69,099 | 70,590 | −1,491 | 1.4 | — |
| 2013 | 62,793 | 66,123 | −3,330 | 0.9 | — |
| 2014 | 59,005 | 53,705 | 5,300 | 2.3 | — |
| 2015 | 45,230 | 43,948 | 1,282 | 3.2 | — |
| 2016 | 39,566 | 34,694 | 4,872 | 5.7 | — |
| 2017 | 21,772 | 33,844 | −12,072 | 1.6 | — |
| 2018 | 26,307 | 27,720 | −1,413 | 1.3 | — |
| 2019 | 11,629 | 11,888 | −259 | 2.8 | — |
| 2020 | 27,376 | 23,210 | 4,166 | 3.6 | — |
| 2021 | 14,174 | 17,389 | −3,215 | 2.6 | — |
| 2022 | 11,441 | 11,916 | −475 | 3.3 | — |
| 2023 | 5,022 | 5,825 | −803 | 5.1 | — |
In its most recent public year (2023), this organization spent $803 more than it brought in. Its reserves stood at about 5.1 months of spending, up from 1.8 in 2011.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
School Of World Music & Dance's IRS filings as a feed — one entry per filing year, through 2023. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works