Fitchburg Police Union
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 58,179 | 54,200 | 3,979 | 11.2 | — |
| 2012 | 53,316 | 49,985 | 3,331 | 13.4 | — |
| 2013 | 57,529 | 54,409 | 3,120 | 13.9 | — |
| 2014 | 75,865 | 50,487 | 25,378 | 21.0 | — |
| 2015 | 66,396 | 49,248 | 17,148 | 25.2 | — |
| 2016 | 68,690 | 59,032 | 9,658 | 23.4 | — |
| 2017 | 81,955 | 68,479 | 13,476 | 23.0 | — |
| 2018 | 69,118 | 56,766 | 12,352 | 29.4 | — |
| 2019 | 69,968 | 53,425 | 16,543 | 36.1 | — |
| 2020 | 63,741 | 54,775 | 8,966 | 37.6 | — |
| 2021 | 62,938 | 67,532 | −4,594 | 30.7 | — |
| 2022 | 59,706 | 62,004 | −2,298 | 31.6 | — |
| 2023 | 66,926 | 62,139 | 4,787 | 33.1 | — |
In its most recent public year (2023), this organization brought in $4,787 more than it spent. Its reserves stood at about 33.1 months of spending, up from 11.2 in 2011.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
Fitchburg Police Union's IRS filings as a feed — one entry per filing year, through 2023. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works