College Foundation Of The University Of Virginia
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 16,491,763 | 10,689,067 | 5,802,696 | 86.1 | 0% |
| 2012 | 11,661,614 | 9,593,880 | 2,067,734 | 101.7 | 0% |
| 2013 | 26,995,369 | 9,479,689 | 17,515,680 | 132.3 | 12% |
| 2014 | 18,888,393 | 18,550,052 | 338,341 | 78.6 | 13% |
| 2015 | 26,388,709 | 16,699,744 | 9,688,965 | 98.4 | 13% |
| 2016 | 18,186,231 | 20,586,506 | −2,400,275 | 77.3 | 11% |
| 2017 | 14,860,249 | 17,529,173 | −2,668,924 | 96.4 | 16% |
| 2018 | 11,603,434 | 18,912,698 | −7,309,264 | 92.4 | 18% |
| 2019 | 26,156,203 | 19,802,751 | 6,353,452 | 95.1 | 17% |
| 2020 | 26,400,108 | 19,218,801 | 7,181,307 | 107.0 | 19% |
| 2021 | 21,719,431 | 21,882,527 | −163,096 | 129.9 | 16% |
| 2022 | 51,045,128 | 21,419,004 | 29,626,124 | 140.7 | 19% |
| 2023 | 22,510,807 | 20,853,745 | 1,657,062 | 139.9 | 17% |
| 2024 | 23,248,995 | 20,980,963 | 2,268,032 | 149.1 | 20% |
In its most recent public year (2024), this organization brought in $2,268,032 more than it spent. Its reserves stood at about 149.1 months of spending, up from 86.1 in 2011. Staff pay was 20% of spending. $253,281,273 of its net assets are donor-restricted.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2024. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
College Foundation Of The University Of Virginia's IRS filings as a feed — one entry per filing year, through 2024. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works