Wellington Senior Center Inc
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 73,435 | 91,701 | −18,266 | 47.2 | — |
| 2012 | 83,043 | 95,209 | −12,166 | 43.9 | — |
| 2013 | 69,977 | 79,849 | −9,872 | 50.8 | — |
| 2014 | 81,204 | 84,638 | −3,434 | 47.5 | — |
| 2015 | 56,745 | 66,156 | −9,411 | 59.0 | — |
| 2016 | 61,386 | 73,344 | −11,958 | 51.3 | — |
| 2017 | 103,516 | 112,764 | −9,248 | 32.4 | — |
| 2018 | 99,700 | 118,106 | −18,406 | 29.0 | — |
| 2019 | 55,314 | 79,842 | −24,528 | 39.3 | — |
| 2020 | 77,482 | 89,036 | −11,554 | 33.7 | — |
| 2021 | 128,134 | 100,379 | 27,755 | 33.2 | — |
| 2022 | 174,388 | 168,434 | 5,954 | 20.2 | — |
| 2023 | 58,200 | 39,231 | 18,969 | 92.5 | — |
In its most recent public year (2023), this organization brought in $18,969 more than it spent. Its reserves stood at about 92.5 months of spending, up from 47.2 in 2011.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
Wellington Senior Center Inc's IRS filings as a feed — one entry per filing year, through 2023. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works