Buffalo Senior Housing Corporation
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2010 | 61,709 | 61,046 | 663 | 7.0 | — |
| 2011 | 65,684 | 63,287 | 2,397 | 7.2 | — |
| 2012 | 68,591 | 66,246 | 2,345 | 7.3 | — |
| 2013 | 69,222 | 59,368 | 9,854 | 10.1 | — |
| 2014 | 68,035 | 86,642 | −18,607 | 4.4 | — |
| 2015 | 74,070 | 119,788 | −45,718 | -1.4 | — |
| 2016 | 84,237 | 73,396 | 10,841 | -0.5 | — |
| 2017 | 84,071 | 96,644 | −12,573 | -2.0 | — |
| 2018 | 107,696 | 79,723 | 27,973 | 1.8 | — |
| 2019 | 82,380 | 73,685 | 8,695 | 3.4 | — |
| 2020 | 85,453 | 63,972 | 21,481 | 7.9 | — |
| 2021 | 81,317 | 71,985 | 9,332 | 8.6 | — |
| 2022 | 78,572 | 83,894 | −5,322 | 6.6 | — |
| 2023 | 90,124 | 88,332 | 1,792 | 6.5 | — |
In its most recent public year (2023), this organization brought in $1,792 more than it spent. Its reserves stood at about 6.5 months of spending.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
Buffalo Senior Housing Corporation's IRS filings as a feed — one entry per filing year, through 2023. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works