Sharepoint Credit Union
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2008 | 10,597,635 | 10,325,019 | 272,616 | 23.5 | 22% |
| 2009 | 10,203,867 | 13,205,760 | −3,001,893 | 17.1 | 20% |
| 2010 | 9,657,487 | 9,097,071 | 560,416 | 25.8 | 25% |
| 2011 | 8,714,845 | 8,653,817 | 61,028 | 27.3 | 24% |
| 2012 | 8,341,545 | 7,837,807 | 503,738 | 30.9 | 28% |
| 2013 | 8,790,484 | 7,782,329 | 1,008,155 | 32.0 | 31% |
| 2014 | 8,711,891 | 7,697,271 | 1,014,620 | 34.2 | 30% |
| 2015 | 8,707,606 | 7,535,472 | 1,172,134 | 36.2 | 33% |
| 2016 | 9,086,653 | 8,199,739 | 886,914 | 34.7 | 33% |
| 2017 | 9,368,856 | 8,478,511 | 890,345 | 34.6 | 35% |
| 2018 | 11,143,898 | 10,136,162 | 1,007,736 | 32.9 | 35% |
| 2019 | 12,074,874 | 10,840,031 | 1,234,843 | 32.5 | 32% |
| 2020 | 11,851,252 | 11,146,394 | 704,858 | 32.8 | 31% |
| 2021 | 12,754,371 | 10,093,236 | 2,661,135 | 37.6 | 35% |
| 2022 | 12,280,437 | 10,449,938 | 1,830,499 | 28.3 | 33% |
| 2023 | 13,123,452 | 12,464,305 | 659,147 | 26.6 | 30% |
In its most recent public year (2023), this organization brought in $659,147 more than it spent. Its reserves stood at about 26.6 months of spending, up from 23.5 in 2008. Staff pay was 30% of spending.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
Sharepoint Credit Union's IRS filings as a feed — one entry per filing year, through 2023. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works