Jackson County Interfaith Volunteer Caregivers Inc
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 53,305 | 62,542 | −9,237 | 34.5 | 75% |
| 2012 | 72,354 | 78,848 | −6,494 | 26.3 | 58% |
| 2013 | 66,377 | 76,460 | −10,083 | 25.6 | 68% |
| 2014 | 70,941 | 77,666 | −6,725 | 24.1 | 69% |
| 2015 | 78,825 | 77,767 | 1,058 | 24.3 | 72% |
| 2016 | 58,650 | 75,054 | −16,404 | 22.5 | 73% |
| 2017 | 85,482 | 76,599 | 8,883 | 35.4 | 72% |
| 2018 | 149,534 | 95,735 | 53,799 | 35.7 | 66% |
| 2019 | 109,869 | 105,978 | 3,891 | 32.5 | 63% |
| 2020 | 221,662 | 104,579 | 117,083 | 46.4 | 67% |
| 2021 | 302,413 | 138,846 | 163,567 | 49.1 | 50% |
| 2022 | 1,625,894 | 164,840 | 1,461,054 | 142.5 | 54% |
| 2023 | 1,064,565 | 359,382 | 705,183 | 88.9 | 34% |
In its most recent public year (2023), this organization brought in $705,183 more than it spent. Its reserves stood at about 88.9 months of spending, up from 34.5 in 2011. Staff pay was 34% of spending. $45,185 of its net assets are donor-restricted.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
A new entry when its next filing is released. No account, no email; works in any feed reader, Slack, or automation tool. How following works