Usa Federal Credit Union Retiree Welfare Pl Tr
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 103,918 | 262,413 | −158,495 | 154.7 | 0% |
| 2012 | 136,357 | 214,578 | −78,221 | 200.3 | 0% |
| 2013 | 115,910 | 281,740 | −165,830 | 158.9 | 0% |
| 2014 | 56,237 | 282,859 | −226,622 | 152.6 | 0% |
| 2015 | 62,085 | 282,862 | −220,777 | 142.2 | 0% |
| 2016 | 51,285 | 321,872 | −270,587 | 119.6 | 0% |
| 2017 | 7,623 | 352,266 | −344,643 | 104.0 | 0% |
| 2018 | 33,752 | 405,193 | −371,441 | 77.8 | 0% |
| 2019 | 45,811 | 402,586 | −356,775 | 70.7 | 0% |
In its most recent public year (2019), this organization spent $356,775 more than it brought in. Its reserves stood at about 70.7 months of spending, down from 154.7 in 2011. Staff pay was 0% of spending.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2019. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
Usa Federal Credit Union Retiree Welfare Pl Tr's IRS filings as a feed — one entry per filing year, through 2019. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works