Friends Of Jacksonville Animals Inc
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2012 | 62,107 | 43,897 | 18,210 | 13.6 | — |
| 2013 | 77,355 | 76,140 | 1,215 | 6.7 | — |
| 2014 | 90,741 | 82,109 | 8,632 | 8.9 | — |
| 2015 | 114,540 | 118,822 | −4,282 | 5.7 | — |
| 2016 | 117,611 | 133,281 | −15,670 | 3.5 | — |
| 2017 | 129,516 | 108,337 | 21,179 | 6.7 | — |
| 2018 | 162,600 | 114,604 | 47,996 | 11.2 | — |
| 2019 | 164,963 | 161,011 | 3,952 | 8.3 | — |
| 2020 | 151,720 | 127,357 | 24,363 | 12.8 | — |
| 2021 | 133,559 | 85,148 | 48,411 | 25.9 | — |
| 2022 | 139,652 | 220,456 | −80,804 | 5.6 | — |
| 2023 | 141,320 | 135,211 | 6,109 | 9.7 | — |
In its most recent public year (2023), this organization brought in $6,109 more than it spent. Its reserves stood at about 9.7 months of spending, down from 13.6 in 2012.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
Friends Of Jacksonville Animals Inc's IRS filings as a feed — one entry per filing year, through 2023. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works