Laborers International Union Of North America
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 705,211 | 814,484 | −109,273 | 24.4 | 37% |
| 2012 | 928,603 | 876,590 | 52,013 | 23.6 | 36% |
| 2013 | 972,312 | 922,946 | 49,366 | 23.4 | 35% |
| 2014 | 1,085,038 | 956,324 | 128,714 | 24.2 | 35% |
| 2015 | 1,138,000 | 1,074,054 | 63,946 | 22.0 | 35% |
| 2016 | 1,280,985 | 1,119,525 | 161,460 | 23.0 | 36% |
| 2017 | 2,503,550 | 1,135,922 | 1,367,628 | 37.7 | 37% |
| 2018 | 1,713,034 | 1,147,690 | 565,344 | 42.7 | 38% |
| 2019 | 1,304,292 | 1,159,970 | 144,322 | 44.4 | 38% |
| 2020 | 1,101,027 | 1,116,266 | −15,239 | 46.5 | 41% |
| 2021 | 1,148,486 | 1,175,846 | −27,360 | 44.0 | 42% |
| 2022 | 1,411,351 | 1,307,549 | 103,802 | 39.3 | 39% |
| 2023 | 1,480,921 | 1,397,293 | 83,628 | 38.0 | 37% |
In its most recent public year (2023), this organization brought in $83,628 more than it spent. Its reserves stood at about 38 months of spending, up from 24.4 in 2011. Staff pay was 37% of spending.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
Laborers International Union Of North America's IRS filings as a feed — one entry per filing year, through 2023. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works