Goldfield Superstition Historical Society Inc
| Year | Money in | Money out | Result | Reserve mo. | Staffing |
|---|---|---|---|---|---|
| 2015 | $40,344 | $48,036 | −$7,692 | 0.0 | 69% |
| 2016 | $35,487 | $45,867 | −$10,380 | 0.0 | 68% |
| 2017 | $36,851 | $39,922 | −$3,071 | -1.7 | 61% |
| 2018 | $53,004 | $44,274 | $8,730 | 0.8 | 58% |
| 2019 | $60,408 | $57,200 | $3,208 | 1.4 | 64% |
| 2020 | $66,450 | $69,862 | −$3,412 | 0.8 | 71% |
| 2021 | $101,996 | $81,753 | $20,243 | 3.6 | 74% |
| 2022 | $115,384 | $95,619 | $19,765 | 5.6 | 71% |
| 2023 | $107,584 | $113,662 | −$6,078 | 3.8 | 63% |
In its most recent public year (2023), this organization spent $6,078 more than it brought in. Its reserves stood at about 3.8 months of spending, up from 0 in 2015. Staff pay was 63% of spending.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings ↗
Be told when its next filing posts
No account, no email address. A new entry appears through a feed — the quiet technology behind podcasts — that you can add to a reader, Slack, or any automation tool. How following works ↗