Laborers International Union Of North America
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 348,383 | 294,924 | 53,459 | 34.4 | 38% |
| 2012 | 369,306 | 315,667 | 53,639 | 34.2 | 36% |
| 2013 | 563,515 | 399,010 | 164,505 | 32.0 | 38% |
| 2014 | 711,540 | 467,537 | 244,003 | 33.6 | 37% |
| 2015 | 503,455 | 425,333 | 78,122 | 38.4 | 31% |
| 2016 | 401,030 | 418,406 | −17,376 | 38.6 | 34% |
| 2017 | 1,144,161 | 552,927 | 591,234 | 42.0 | 28% |
| 2018 | 534,783 | 592,188 | −57,405 | 38.1 | 30% |
| 2019 | 715,798 | 748,107 | −32,309 | 29.6 | 31% |
| 2020 | 678,336 | 713,119 | −34,783 | 30.5 | 36% |
| 2021 | 722,758 | 743,395 | −20,637 | 28.9 | 33% |
| 2022 | 584,304 | 750,916 | −166,612 | 26.0 | 40% |
| 2023 | 1,025,101 | 750,170 | 274,931 | 30.4 | 41% |
In its most recent public year (2023), this organization brought in $274,931 more than it spent. Its reserves stood at about 30.4 months of spending, down from 34.4 in 2011. Staff pay was 41% of spending.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
Laborers International Union Of North America's IRS filings as a feed — one entry per filing year, through 2023. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works