Veterans Of Foreign Wars Of The United States Dept Of Pennsylvania
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2016 | 65,145 | 22,314 | 42,831 | 41.3 | — |
| 2017 | 81,975 | 56,333 | 25,642 | 18.1 | — |
| 2018 | 80,717 | 36,768 | 43,949 | 28.4 | — |
| 2019 | 87,347 | 62,034 | 25,313 | 15.3 | — |
| 2020 | 100,924 | 74,549 | 26,375 | 14.4 | — |
| 2021 | 106,706 | 65,450 | 41,256 | 21.0 | — |
| 2022 | 128,515 | 166,525 | −38,010 | 5.5 | — |
| 2023 | 150,376 | 159,130 | −8,754 | 5.1 | — |
In its most recent public year (2023), this organization spent $8,754 more than it brought in. Its reserves stood at about 5.1 months of spending, down from 41.3 in 2016.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
A new entry when its next filing is released. No account, no email; works in any feed reader, Slack, or automation tool. How following works