New York State Rural Housing Coalition Inc
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 278,898 | 281,166 | −2,268 | 0.2 | 56% |
| 2012 | 349,600 | 323,173 | 26,427 | 1.1 | 41% |
| 2013 | 318,306 | 335,575 | −17,269 | 0.5 | 40% |
| 2014 | 291,170 | 291,856 | −686 | 0.5 | 57% |
| 2015 | 301,848 | 300,426 | 1,422 | 0.5 | 54% |
| 2016 | 267,530 | 217,414 | 50,116 | 3.5 | 55% |
| 2017 | 261,141 | 237,898 | 23,243 | 4.4 | 57% |
| 2018 | 255,460 | 225,841 | 29,619 | 6.3 | 59% |
| 2019 | 2,036,809 | 307,685 | 1,729,124 | 72.0 | 58% |
| 2020 | 370,317 | 367,700 | 2,617 | 62.5 | 38% |
| 2021 | 531,035 | 214,468 | 316,567 | 127.7 | 55% |
| 2022 | 570,692 | 249,565 | 321,127 | 98.9 | 59% |
| 2023 | 526,862 | 342,252 | 184,610 | 77.6 | 43% |
| 2024 | 482,442 | 342,026 | 140,416 | 88.0 | 45% |
In its most recent public year (2024), this organization brought in $140,416 more than it spent. Its reserves stood at about 88 months of spending, up from 0.2 in 2011. Staff pay was 45% of spending.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2024. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
New York State Rural Housing Coalition Inc's IRS filings as a feed — one entry per filing year, through 2024. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works