Manhattan New School Pta
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 911,708 | 846,196 | 65,512 | 15.3 | 43% |
| 2012 | 1,013,875 | 846,132 | 167,743 | 17.6 | 52% |
| 2013 | 1,015,991 | 1,043,156 | −27,165 | 14.0 | 45% |
| 2014 | 1,061,668 | 926,939 | 134,729 | 17.5 | 47% |
| 2015 | 1,065,526 | 943,844 | 121,682 | 11.9 | 46% |
| 2016 | 1,053,049 | 1,080,790 | −27,741 | 10.2 | 35% |
| 2017 | 594,695 | 591,530 | 3,165 | 19.1 | 0% |
| 2018 | 675,103 | 658,025 | 17,078 | 17.2 | 0% |
| 2019 | 688,732 | 783,369 | −94,637 | 13.2 | 0% |
| 2020 | 430,956 | 678,784 | −247,828 | 10.8 | 2% |
| 2021 | 211,643 | 127,744 | 83,899 | 65.3 | 2% |
| 2022 | 238,237 | 129,327 | 108,910 | 74.6 | 0% |
| 2023 | 293,814 | 238,875 | 54,939 | 43.1 | 0% |
| 2024 | 397,055 | 428,100 | −31,045 | 23.2 | 0% |
In its most recent public year (2024), this organization spent $31,045 more than it brought in. Its reserves stood at about 23.2 months of spending, up from 15.3 in 2011. Staff pay was 0% of spending.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2024. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
Manhattan New School Pta's IRS filings as a feed — one entry per filing year, through 2024. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works