Emerald Society Department Of Sanitation Of City Of New York Inc
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 47,489 | 29,946 | 17,543 | 24.1 | — |
| 2012 | 21,429 | 30,167 | −8,738 | 20.4 | — |
| 2013 | 72,888 | 33,766 | 39,122 | 32.2 | — |
| 2014 | 29,104 | 37,362 | −8,258 | 26.4 | — |
| 2015 | 31,290 | 43,635 | −12,345 | 19.2 | — |
| 2016 | 36,241 | 31,986 | 4,255 | 27.8 | — |
| 2017 | 22,960 | 38,998 | −16,038 | 17.9 | — |
| 2021 | 27,223 | 2,470 | 24,753 | 474.9 | — |
In its most recent public year (2021), this organization brought in $24,753 more than it spent. Its reserves stood at about 474.9 months of spending, up from 24.1 in 2011.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2021. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
A new entry when its next filing is released. No account, no email; works in any feed reader, Slack, or automation tool. How following works