New York Chinese School
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2012 | 872,791 | 861,191 | 11,600 | 33.8 | 48% |
| 2013 | 74,813 | 905,191 | −830,378 | 31.8 | 53% |
| 2014 | 801,236 | 869,935 | −68,699 | 32.1 | 55% |
| 2015 | 774,514 | 895,899 | −121,385 | 29.6 | 51% |
| 2016 | 810,608 | 841,147 | −30,539 | 31.0 | 52% |
| 2017 | 699,245 | 937,510 | −238,265 | 24.8 | 52% |
| 2018 | 881,131 | 1,256,315 | −375,184 | 14.9 | 55% |
| 2019 | 1,009,188 | 1,030,145 | −20,957 | 18.0 | 55% |
| 2020 | 839,712 | 718,989 | 120,723 | 27.7 | 47% |
| 2021 | 250,343 | 454,845 | −204,502 | 38.5 | 50% |
| 2022 | 392,637 | 450,796 | −58,159 | 37.3 | 19% |
| 2023 | 546,841 | 539,259 | 7,582 | 31.3 | 46% |
| 2024 | 518,508 | 586,304 | −67,796 | 27.4 | 55% |
In its most recent public year (2024), this organization spent $67,796 more than it brought in. Its reserves stood at about 27.4 months of spending, down from 33.8 in 2012. Staff pay was 55% of spending. $1,339,702 of its net assets are donor-restricted.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2024. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
New York Chinese School's IRS filings as a feed — one entry per filing year, through 2024. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works