United Food And Commercial Workers International Union
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 7,807,027 | 6,999,776 | 807,251 | 12.1 | 35% |
| 2012 | 6,771,131 | 7,499,731 | −728,600 | 4.4 | 28% |
| 2013 | 6,270,560 | 7,118,609 | −848,049 | 3.2 | 29% |
| 2014 | 6,371,128 | 6,492,691 | −121,563 | 3.3 | 29% |
| 2015 | 6,428,945 | 6,947,551 | −518,606 | 2.1 | 26% |
| 2016 | 6,052,666 | 6,271,159 | −218,493 | 1.9 | 29% |
| 2017 | 6,415,755 | 6,331,570 | 84,185 | 2.1 | 27% |
| 2018 | 6,401,522 | 7,033,957 | −632,435 | 0.7 | 27% |
| 2019 | 6,250,921 | 6,565,684 | −314,763 | 0.4 | 25% |
| 2020 | 6,461,501 | 6,561,726 | −100,225 | 0.1 | 25% |
| 2021 | 6,293,531 | 6,497,308 | −203,777 | -0.2 | 27% |
| 2022 | 6,320,690 | 6,531,963 | −211,273 | -0.9 | 27% |
| 2023 | 6,554,580 | 6,700,985 | −146,405 | -1.2 | 27% |
| 2024 | 7,014,418 | 7,261,779 | −247,361 | -1.4 | 27% |
In its most recent public year (2024), this organization spent $247,361 more than it brought in. Its liabilities exceeded its net assets — reserves were below zero (-1.4 months), down from 12.1 in 2011. Staff pay was 27% of spending.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2024. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
A new entry when its next filing is released. No account, no email; works in any feed reader, Slack, or automation tool. How following works