The Teamsters Hispanic Caucus New York City Chapter Inc
| Fiscal year | Revenue | Expenses | Net | Reserve mo. | Staff % |
|---|---|---|---|---|---|
| 2011 | 32,230 | 24,856 | 7,374 | 10.2 | — |
| 2012 | 25,282 | 37,903 | −12,621 | 2.7 | — |
| 2013 | 23,914 | 26,548 | −2,634 | 2.6 | — |
| 2014 | 41,322 | 42,974 | −1,652 | 1.1 | — |
| 2015 | 10 | 10 | 0 | 4858.8 | — |
| 2016 | 34,703 | 35,570 | −867 | 5.8 | — |
| 2017 | 34,717 | 31,587 | 3,130 | 7.8 | — |
| 2018 | 18,906 | 28,863 | −9,957 | 4.4 | — |
| 2019 | 20,773 | 30,021 | −9,248 | 0.5 | — |
| 2020 | 40,117 | 12,857 | 27,260 | 26.6 | — |
| 2021 | 26 | 4,606 | −4,580 | 62.3 | — |
| 2022 | −1,675 | 6,682 | −8,357 | 27.9 | — |
| 2023 | 32,547 | 21,131 | 11,416 | 15.3 | — |
In its most recent public year (2023), this organization brought in $11,416 more than it spent. Its reserves stood at about 15.3 months of spending, up from 10.2 in 2011.
Reserve months = net assets ÷ average monthly spending; net assets count everything the organization owns beyond its debts — buildings and donor-restricted funds included, not just cash. Staff pay = salaries, wages, and officer compensation; it excludes benefits and payroll taxes. The IRS releases this data years after the fact — this organization's newest public year is 2023. Years refer to the calendar year in which the organization's fiscal year ended. Short-form filers do not publicly report donor-restricted balances or staffing costs. Source filings
The Teamsters Hispanic Caucus New York City Chapter Inc's IRS filings as a feed — one entry per filing year, through 2023. Add the address to any feed reader; in Slack, send /feed subscribe with it (pasting the link alone won't subscribe). How this feed works